Group Standings

Group A Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 SMACH 3 2 0 1 123 52 +71 6
2 SSTMI 3 2 0 1 101 41 +60 6
3 KVA 3 2 0 1 101 42 +59 6
4 SMAD 3 0 0 3 0 190 -190 0
Group B Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 SSMP 3 3 0 0 122 0 +122 9
2 SSA 3 2 0 1 59 50 +9 6
3 STAR 3 1 0 2 40 81 -41 3
4 INTEK 3 0 0 3 10 100 -90 0
Group C Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 KSAH 3 2 1 0 53 33 +20 7
2 MCKK 3 1 1 1 52 38 +14 4
3 MOZAC 3 1 1 1 31 46 -15 4
4 PRECINT 11 3 0 1 2 31 50 -19 1
Group D Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 ART 3 2 0 1 65 31 +34 6
2 SEMSIRA 3 2 0 1 40 46 -6 6
3 ARAS 3 1 0 2 55 41 +14 3
4 MRSMBP 3 1 0 2 25 67 -42 3
Group E Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 THOR 3 3 0 0 106 12 +94 9
2 HOSBA 3 2 0 1 67 44 +23 6
3 KE VII 3 1 0 2 67 62 +5 3
4 VI 3 0 0 3 7 129 -122 0
Group F Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 KGV 3 3 0 0 79 33 +46 9
2 SAS 3 2 0 1 76 29 +47 6
3 RMC 3 1 0 2 39 62 -23 3
4 SEMASHUR 3 0 0 3 12 82 -70 0
Advances to knockout  ·  Tiebreakers: Points → Point Difference → Tries For → Head-to-Head
P = Played  ·  W/D/L = Won/Drawn/Lost  ·  PF/PA = Points For/Against  ·  PD = Point Difference  ·  Pts = League Points
# Team Grp P W D L PF PA PD Pts
Group winners
1 SSMP Group B · 1 3 3 0 0 122 0 +122 9
2 THOR Group E · 1 3 3 0 0 106 12 +94 9
3 KGV Group F · 1 3 3 0 0 79 33 +46 9
4 KSAH Group C · 1 3 2 1 0 53 33 +20 7
5 SMACH Group A · 1 3 2 0 1 123 52 +71 6
6 ART Group D · 1 3 2 0 1 65 31 +34 6
Runners-up
7 SSTMI Group A · 2 3 2 0 1 101 41 +60 6
8 SAS Group F · 2 3 2 0 1 76 29 +47 6
9 HOSBA Group E · 2 3 2 0 1 67 44 +23 6
10 SSA Group B · 2 3 2 0 1 59 50 +9 6
11 SEMSIRA Group D · 2 3 2 0 1 40 46 -6 6
12 MCKK Group C · 2 3 1 1 1 52 38 +14 4
3rd place
13 KVA Group A · 3 3 2 0 1 101 42 +59 6
14 MOZAC Group C · 3 3 1 1 1 31 46 -15 4
15 ARAS Group D · 3 3 1 0 2 55 41 +14 3
16 KE VII Group E · 3 3 1 0 2 67 62 +5 3
17 RMC Group F · 3 3 1 0 2 39 62 -23 3
18 STAR Group B · 3 3 1 0 2 40 81 -41 3
4th place
19 MRSMBP Group D · 4 3 1 0 2 25 67 -42 3
20 PRECINT 11 Group C · 4 3 0 1 2 31 50 -19 1
21 SEMASHUR Group F · 4 3 0 0 3 12 82 -70 0
22 INTEK Group B · 4 3 0 0 3 10 100 -90 0
23 VI Group E · 4 3 0 0 3 7 129 -122 0
24 SMAD Group A · 4 3 0 0 3 0 190 -190 0
Ranked by group position first (all 1st places, then 2nds, …), then Points → Point Difference → Tries For.